Inspired by the Denver landscape of mountains and great plains, this one-of-a-kind home was designed by Seattle based architect Jim Olson of Olson Kundig for entertaining and the display of artwork. Olson also designed Kirkland Museum of Fine + Decorative Art plus multiple museums and art collectors' homes worldwide. Modern and symmetrical, this architectural masterpiece was built with finest materials and technology by Saunders Construction. Located in Polo Club on 3.5 private acres, the interior features a two story central art gallery that divides public areas from public spaces. The jewel of the home is the living room that opens to southern grassy meadow. 4 spacious bedrooms upstairs, each with views. Master bathroom and closets are spectacular. Elevator to all floors. Extraordinary landscape design by Charles Anderson, who collaborated on design of Seattle's Olympic Sculpture Park adjacent to Seattle Art Museum. A very special property unlike any other in Denver.
Elementary School |
Middle School |
High School |
Cory Distance: 1.16 Miles |
Merrill Distance: 1.24 Miles |
South Distance: 1.07 Miles |
Association Fee Frequency | Monthly |
Association Fee Primary | 1107.00 |
Association Name Primary | Polo Club Place |
Builder Name 2 | Saunders Construction |
Elementary School | Cory |
Faces Direction | South |
Has HOA Y/N | 1 |
High School | South |
Latitude | 39.705229 |
Longitude | -104.955276 |
Maintained By | City |
Middle/Junior School | Merrill |
Neighborhood | Polo Club |
Parcel Number | 5133-00-130 |
Property Sub Type | Detached Single Family |
Property Type | Residential |
School District | Denver 1 |
Seller Type | Individual |
Status | Active |
Status Conditions | None Known |
Tax Amount | 46609.00 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 20157 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | https://www.tourbuzz.net/public/vtour/display?idx=1&tourId=979766 |
Year Built | 2006 |
Zoning | S-SU-I |
Interior Features
# of Fireplaces | 1 |
Basement Finished Y/N | Yes |
Basement Size | Full |
Basement Type | Standard |
Cooling | Air Conditioning-Central |
Countertop Type | Other |
Fireplace Features | Gas/Gas Logs |
Fireplace Locations | Other |
Flooring | Carpet, Stone, Tile Floor, Wood Floors |
Full Baths | 2 |
Half Baths | 6 |
Heating | Forced Air, Radiant |
Heating Fuel | Gas, Heat Pump/Thermal |
Interior Features | Built-Ins, Cable Available, Double Pane Windows, Elevator, Exercise Room, Five Piece Bath, Foyer/Entry, Heated Basement, Kitchen Island, Master Bath, Master Suite, Open Floor Plan, Pantry, Security System |
Kitchen Appliances | Cook Top, Dishwasher, Disposal, Dryer, Microwave Oven, Refrigerator (Kitchen), Refrigerator (Other), Self-Cleaning Oven, Smoke Alarm, Sump Pump, Washer |
Laundry Availability | Washer/Dryer Included |
Quarter Bath | 0 |
Quarter Baths | 0 |
Smart Home Features | Alarm/Security System, Lighting, Security Cameras, Sprinklers, Window Coverings |
Total Baths | 8.00 |
Total Beds | 4 |
Exterior Features
Architectural Style | Contemporary |
Construction Materials | Other |
Construction Methods | Concrete, Structural Steel |
Electricity Source | Yes |
Exterior Features | Garden Area, Professional Landscaping, Sprinkler System, Yard |
Horse Facility Count | 0 |
Lot Size Acres | 3.52 |
Lot Sq Ft | 153331.00 |
Lot SqFt Range | 2000+, 4000+, 6000+, 8000+, 10000+, 12000+, 14000+, 15000+ |
Out Building Count | 0 |
Parking Count | 3 |
Parking Features | Driveway-Heated, Heated |
Road Surface | Paved Road |
Roof | Slate |
Sewer | Public |
Structural Style | 2 Story |
Topography | Flat, Gently Sloping, Meadow |
Total Carport Spaces | 0 |
Total Garage Spaces | 3 |
Total Offstreet Spaces | 0 |
Total Reserved Spaces | 0 |
Total Rv Spaces | 0 |
Water Source | Public, Well |
Well Type | Private |
Well Usage | Other |