A privileged few own an exquisite piece of art. Fewer live in one. Much more than a perfect setting for the display of one’s fine art, with gallery walls and lighting and complementary design elements, Four Seasons Residences #4100, high above downtown Denver, is just such a place. Masterfully crafted utilizing only the finest materials and accoutrements, and conceived as a combination of practicality and artistic sensibility, this beautiful one-of-a-kind living space is nothing short of world-class. The highest quality finishes have been selected from around the world, and include luxurious fabrics, imported natural stone, and the finest walnut. There are state-of-the-art entertainment systems, and custom fixtures, ceiling and wall treatments throughout the residence. Outside, two 450-sq. ft. terraces provide commanding views of city and mountains. For more information including a property video, still photography and a 3D Walkthrough Tour, please visit www.FourSeasons4100.com
Elementary School |
Middle School |
High School |
Greenlee Distance: 0.84 Miles |
Kepner Distance: 3.58 Miles |
West Distance: 1.06 Miles |
Association Fee Frequency | Monthly |
Association Fee Primary | 4676.50 |
Association Name Primary | Four Seasons Private Residences |
Builder Name 1 | Swinerton |
Building Name | Four Seasons Private Residences |
Condo Floor Location | 41 |
Elementary School | Greenlee |
HOA Fee Includes | Common Area Grounds Maintenance, Community Pool, Covered Parking, Exterior Maintenance w/ Roof, Fitness Facility, Indoor Hot Tub, Insurance, Sewer, Snow Removal, Storage, Trash Removal |
Has HOA Y/N | 1 |
Has Multiple HOAs Y/N | No |
High School | West |
Latitude | 39.746423 |
Longitude | -104.998162 |
Middle/Junior School | Kepner |
Neighborhood | Downtown |
Other Hvac | Central Hot Water |
Parcel Number | 2345-37-113 |
Property Sub Type | Attached Single Family |
Property Type | Residential |
Restrictions | Cats OK, Dogs OK |
School District | Denver 1 |
Seller Type | Corporation/Trust |
Status | Active |
Status Conditions | None Known |
Style Characteristics | High Rise (8+) |
Tax Amount | 24468.00 |
Terms Offered | Cash, Conventional, Jumbo |
Total Sq Ft | 5092 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | https://FourSeasons4100.com/?a=1 |
Year Built | 2010 |
Zoning | D-TD |
Interior Features
# of Fireplaces | 1 |
Basement Size | None |
Cooling | Air Conditioning-Central |
Countertop Type | Other |
Fireplace Features | Gas/Gas Logs |
Fireplace Locations | Living Room |
Flooring | Carpet, Tile Floor |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Gas |
Interior Features | Eating Space / Kitchen, Five Piece Bath, Foyer/Entry, Kitchen Island, Master Bath, Master Suite, No Stairs, Open Floor Plan, Pantry, Walk-in Closets, Window Coverings |
Kitchen Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave Oven, Range Hood, Refrigerator (Kitchen), Smoke Alarm, Stove/Range/Oven, Warming Oven/Drawer, Washer, Wine Cooler |
Laundry Availability | W/D Hookups in Unit |
Quarter Bath | 0 |
Quarter Baths | 0 |
Smart Home Features | Audio/Video Controls, Lighting |
Total Baths | 4.00 |
Total Beds | 3 |
Exterior Features
Architectural Style | Urban Contemporary |
Construction Materials | Other |
Construction Methods | Concrete, Structural Steel |
Parking Count | 2 |
Roof | Built-Up(Tar & Gravel), Other |
Structural Style | Condominium |
Total Carport Spaces | 0 |
Total Garage Spaces | 0 |
Total Offstreet Spaces | 2 |
Total Reserved Spaces | 0 |
Total Rv Spaces | 0 |